ENA | Carregando... |
Click to select start date | YT sUSDe |
Capital (?) | YT Units (?) |
Price per Unit | $0.00 |
Maturity Date | Click to select |
Days to Maturity | Select dates first |
Points | |
Current points | |
Daily points growth | |
Date of airdrop | 23/3/2025 |
Days until airdrop | Select start date first |
Points at airdrop | - |
ENA FDV | $0 |
Assumed airdrop % | |
Airdrop | $0 |
Pendle multiplier | |
My points (End of S3) | 0 |
ENA tokens received | 0 |
My airdrop | $0 |
Variable yield | Underlying APY |
Expected yield | $0 |
Airdrop result | |
Capital invested | $0 |
Sats earnings | $0 |
Yield earnings | $0 |
Final return | $0 |
ROI | 0% |
Net Strategy APY | 0% |